School Statics
NAME OF THE SCHOOL WITH ADDRESS: HOLY HEART DAY BOARDING PUBLIC SCHOOL, ABOHAR ROAD (FAZILKA)
Letter or as permitted by the board with pin code | |
---|---|
holyheart61@gmail.com | |
Phone No | 01638-267611 |
Fax No | 01638-266111 |
Year of Estabishment of School | 1995 |
Whether NOC from State/UT or recommendation of Embassy of India Obtained? | Punjab Govt |
NOC No | No.11/22/2004-2EDN03/13094 |
NOC Issuing Date | 24/06/2004 |
Is the school is recongnised,If yes by which authority | Yes(Temporary)By P.S.E.B Wide SSA/FZK-2/RTE/2013/045 19-12-2012 |
Status of Affilation Permanent/Regular/Provisional | Regular |
Affiliation No | 1630316 |
Affiliation with the Board Since | 01/04/2005 |
Extension of Affiliation upto | 31/03/2018 |
Name of TRUST/SOCIETY/COMPANY Registered under section 250F the COMPANY ACT,1956 period up to which registration of TRUST/SOCIETY is valid | HOLY HEART DAY BOARDING PUBLIC SCHOOL |
List of members of school managing committee | Dr. Tilak Raj Kumar (President) Sh. Onkar Nath Grover (Secretary) Sh. Harish Thakral (Cashier) Sr. Satsaroop Singh (Member) Sh. Kishore Chand Poonchi (Member) Sh. Ramesh Chuchra (Member) |
Area of school campus | |
(i)In Acrs | 2 Acres |
(ii)In sq mtrs | 27948 sq ft (8093.7128 sq mtrs) |
(iii)Build up area(sq mtrs) | 3475 sq mtrs |
(iv)Area of play ground in sq mtrs | 3827 sq mtrs |
(v)Other Facilties | |
(i)Swimming Pool | N/A |
(ii)Indoor Games | Chess,Carrom Board |
(iii)Dance Room | 01 |
(iv)Gymnasium | 01 |
(v)Music Room | 01 |
(vi)Hostels | N/A |
(vii)Health and Medical Check up | Qtrly |
I to III | 1050/- |
IV to VI | 1080/- |
VII & VIII | 1130/- |
IX & X | 1240/- |
XI | ARTS/INTER/COMMERCE:.1050/- MED & NON-MED:.1150/- |
XII | ARTS/INTER/COMMERCE:.1130/- MED & NON-MED:.1190/- |
Transport Facilties, Own Buses, Buses hire on contract basis, Detail of transport charges | Parents have made their own arrangement for sending their wards to school ment |
Particulars of Teaching staff (To be Update Time to Time) | Name/Designation/Date of Birth/Date of Appointment/Trained/Untrained/Probation/Confirmed/Adhoc/Part Time |
Detail of salary being paid by the school to teaching staff/Non teaching staff(To be updated time to time) | Designation/Scale of Pay/Grade pay/%DA/HRA/EPF Countribution |
Mode of payment of salary | |
(I)Name of the bank through which salary is drawing | Bank of Baroda |
(II)Through single cheque transfer advice | Yes |
(III)Individual | cheque |
(IV)Cash | |
Library Facilties | |
(I)Size of the library in sq feet | 18 |
(II)No of Periodicals | 8 | (III)No of Dailies | 940 | (IV)No of refrence books class wise | 12 |